Product Features:
3-layer protection: shockproof, drop protection, dustproof, rainproof, with bulit-in screen protector, with auto sleep&wake function, with magnetic flip, heavy duty armour case, smart cover, hybrid case, PC+TPU+PU Leather case, triple protection, For Europe, American, Asia market. For Amazon, eBay, Retail Store, Wholesale store, distributors, etc.
Colors available:
PC: Black, rose, skyblue, blue, grey, yellowgreen, 6 colors normally. Others colors can be OEM customized.
TPU+PU: Black color normally. Grey, blue, red, pink, can be OEM customized.
Carton size:55*35*40=0.077m³
Model | Material | Weight | Size | All colour | OPP each carton |
|
iPad Mini 1/2/3 | PC+TPU+PU Leather | 221g | 21*14.6*2 | 6 | 85pcs | |
iPad 2/3/4 | PC+TPU+PU Leather | 380g | 25.1*19.8*2.2 | 6 | 45pcs | |
iPad Air 2 | PC+TPU+PU Leather | 331g | 25*15.2*2 | 6 | 60pcs | |
iPad Mini 5/4 | PC+TPU+PU Leather | 225g | 21*14.6*2 | 6 | 85pcs | |
iPad Pro 12.9' (2015/2017) | PC+TPU+PU Leather | 650g | 32*22*2 | 6 | 30pcs | |
iPad Pro 9.7' (2016) | PC+TPU+PU Leather | 390g | 25.8*20*2 | 6 | 60pcs | |
New iPad 9.7 (2017/2018) | PC+TPU+PU Leather | 385g | 25.3*18.7*1.9 | 6 | 60pcs | |
iPad Pro 10.5 (2017)/Air 3 10.5 2019 | PC+TPU+PU Leather | 465g | 26.1*19*1.6 | 6 | 40pcs | |
IPAD 10.2 2019 (IPAD 7th Gen) | PC+TPU+PU Leather | 450g | 26.1*19*1.6 | 6 | 40pcs | |
Samsung Tab E 9.6' T560/T561 | PC+TPU+PU Leather | 310g | 15.2*25*2 | 6 | 60pcs | |
Samsung Galaxy Tab A 10.1 T580/T585 | PC+TPU+PU Leather | 377g | 26.6*17.2*2 | 6 | 60pcs | |
For Samusn Tab A 10.5'' 2018 T590/T595 |
PC+TPU+PU Leather | 450g | 27*17.9*2 | 6 | 50pcs | |
Samsung Galaxy Tab S2 8.0 T710/T719 | PC+TPU+PU Leather | 269g | 22.4*16*1.9 | 6 | 70pcs | |
Samsung Galaxy Tab S3 9.7 T820/T825 | PC+TPU+PU Leather | 375g | 25*18.7*1.8 | 6 | 60pcs |